Fire Inspection Schedule
- Every 6 months Schools (public & private)
- 1 Year Educational, Hazardous, Institutional, High Rise, Assembly, Residential
- 2 Year Industrial
- 3 Year Business, Mercantile, Storage, Churches, Group U, and Assembly (occupant load less than 100)
Periodic inspections are currently conducted free of charge throughout the county, however, as of July 1, 2016 periodic inspection fees will be assessed. Most opertaional permits will be issued during periodic inspections. Special events may require an operational permit. Submit the completed permit application, the plan review fee, and all supporting documentation noted in the plan review submittal information section to the Fire Marshal’s Office. If violations are discovered during an inspection the occupant or owner will be notified in writing of the violations and a compliance inspection will be set, usually 30 to 60 days, to make the necessary corrections or repairs. A compliance inspection will be conducted to ensure the violations were corrected. If the violations have not been corrected or the occupant or owner has not requested an extension, compliance fees will be assessed based on the following schedule:
Fee Schedule
Periodic Inspection Fees (effective July 1, 2016) |
|
15,000 square foot or less | $75.00 |
15,001 – 50,000 square foot | $125.00 |
50,001 – 100,000 square foot | $175.00 |
Greater than 100,000 square foot | $250.00 |
2nd Compliance Inspection | $45.00 |
3rd Compliance Inspection | $65.00 |
4th Compliance Inspection | $85.00 |
5th Compliance Inspection | A Civil Citation will be issued |
Special Inspections Fees | |
ABC License Inspections | $150.00 |
Foster & Therapeutic Homes | $75.00 |
Group Homes or Assisted Living in a SFD | $75.00 |
OPERATIONAL PERMITS | ||||||
Code | Item to be permitted | Amount | ||||
105.6.2 | Amusement Buildings (Not required in fairs) | $30.00 | ||||
105.6.4 | Carnivals and Fairs | $50.00 | ||||
105.6.6 | Combustible Dust Operations | $30.00 | (annually) | |||
105.6.8 | Compressed Gases | $30.00 | (annually) | |||
105.6.9 | Covered Mall Buildings | $30.00 | (annually) | |||
105.6.10 | Cryogenic Fluids | $30.00 | (annually) | |||
105.6.11 | Cutting and Welding | $30.00 | (annually) | |||
105.6.12 | Dry Cleaning Plants | $30.00 | (annually) | |||
105.6.13 | Exhibits and trade shows | $50.00 | ||||
105.6.14 | Explosives | $250.00 | ||||
105.6.16 | Flammable/Combustible Liquids | $30.00 | (annually) | |||
105.6.19 | Fumigation | $50.00 | ||||
105.6.20 | Hazardous Materials | $60.00 | (annually) | |||
105.6.22 | High Piled Storage | $30.00 | (annually) | |||
105.6.23 | Hot Work Operations & Programs | $30.00 | (annually) | |||
105.6.24 | Industrial Ovens | $30.00 | (annually) | |||
105.6.25 | Lumber Yards / Woodworking Plants | $30.00 | (annually) | |||
105.6.26 | Liquid or Gas Fueled Vehicles in Assembly Occupancies | $50.00 | ||||
105.6.28 | Magnesium | $60.00 | (annually) | |||
105.6.29 | Miscellaneous Combustible Storage | $30.00 | (annually) | |||
105.6.36 | Pyrotechnic/Special Effects | $250.00 | ||||
105.6.38 | Refrigeration Equipment | $30.00 | (annually) | |||
105.6.39 | Repair Garages / Motor Fuel Facilities | $30.00 | (annually) | |||
105.6.41 | Spraying and dipping | $30.00 | (annually) | |||
105.6.42 | Storage of Scrap Tires | $30.00 | (annually) | |||
105.6.43 | Temporary membrane structures, tents | $50.00 | ||||
105.6.45 | Waste handling | $30.00 | (annually) | |||
Plan Review Submittal Information
Amusement Buildings
- Floor plan to scale
- Site Plan
Pyrotechnic / Fireworks
- Site Plan (outdoor displays)
- Spectator & fallout area
- Location of all buildings
- Highways & Public Streets
- Overhead obstructions
- Utilities
- Misfire procedures
- Certificate of Insurance
- Name and address of all operators
- Copy of the Display Operator’s license issued by State Fire Marshal (effective 2/1/2010)
- SAMPSON COUNTY DOES NOT ISSUE ON SITE CERTIFICATIONS
Exhibit / Trade Shows
- Floor Plan
Carnival / Fair
- Site Plan
- Copy of approved zoning permit
- Public Safety Plan (when applicable)